Fee Schedule
General Fees, Share Certificates, and other Accounts
General Fees | |
---|---|
Account Reconciliation | $10.00 per hour |
Account Research | $10.00 per hour |
Account Re-Open(Waved for Freedom Checking) | $25.00 |
Cashier's Check | $6.00 |
Check Cashing | |
$0.00 - $1,000.00 | $5.00 |
$1,001 or More | $10.00 |
In Mail Statement Fees | $5.00 |
In Branch Statement & Transaction History | $3.50 |
Deposit Return Item | $37.00 per item |
Gift Card |
$5.00 Inactivity Fee
$4.95 Purchase Fee |
Reloadable Gift Cards |
$6.00 Purchase Fee
$4.00 Reloading Fee |
Money Orders | $3.00 |
Reloadable MasterCard | $3.00 |
Rush for Credit / Debit Card | $50.00 |
Home Loans _ HELOC | $100.00 Loan Origination |
Returned Mail | $5.00 |
Shared Branch Transaction | $1.00 Transaction after 3 per Month |
Wire Transfer(Outgoing) | $25 per Transfer |
Checking Account Fees | |
Freedom Checking Monthly Maintenance Fee | $5.00 per month waived with Direct Deposit No Minimum |
NSF/ODP/Returned Item/Stop Payment | $37.00 per item |
Overdraft Protection(Share Transfer) | $6.00 |
Share Draft Copy | $2.50 |
EFT Fees | |
ACH or Electronic Transmittal and NSF | $37.00 |
ATM Withdrawal | $1.00 per withdrawal after 6 per month |
Card Replacement | $5.00 |
Specific Account Fees | |
Share - Excessive In - Branch Withdrawal | $5.00 After 2 per month |
Share - Excessive Withdrawal(Reg D) | $5.00 After 6 per month |
Christmas Club | $25.00 per Withdrawal if before Nov 1 or Dec 31 |
Vacation Club | $25.00 per Withdrawal after 2(Jun - May) |