Rates
Share Certificates
Annual Percentage Yield is accurate as of April 30, 2024. Rates and other terms may change at any time without prior notice. After your certificate is opened, the dividend rate is fixed for the term. A penalty is imposed for early withdrawal. Fees could reduce earnings on the account.
- Dividends are compounded on the average daily balance and compounded quarterly.
- If you close your share account before dividends are paid, you will not receive the accrued dividends.
Certificate Type | Rate | Annual Percentage Yield | Min. Initial Deposit | Min. to Earn Dividends |
---|---|---|---|---|
6 Months | 3% | 3% | $500.00 | $500.00 |
12 Months | 3% | 3% | $500.00 | $500.00 |
24 Months | 0.60% | 0.60% | $1000.00 | $1000.00 |
36 Months | 0.79% | 0.79% | $1000.00 | $1000.00 |
Other Accounts
Account Type | Rate | Annual Percentage Yield | Min. Initial Deposit | Min. to Earn Dividends |
---|---|---|---|---|
Share Savings | 0.15% | 0.15% | $25.00 | $350.00 |
Holiday Club Account | 0.30% | 0.30% | - | $350.00 |
Vacation Club Account | 0.35% | 0.35% | - | $1000.00 |
IRA Passbook (Regular, Educational, Roth) | 0.35% | 0.35% | $350.00 | $350.00 |
Money Market ($1,000.00 +) | 0.25% | 0.25% | $1000.00 | $1000.00 |
All rates subject to change without notice.
*Average Daily Balance
**IRA: Individual Retirement Account
***Substantial Penalty for Early Withdrawal on All CDs